Ivy Acres
Market InsightsIvy Acres has 15 active listings and the average listing price is $338,000. The typical home in Ivy Acres has 2.1 beds, 1.9 baths, and is 1,353.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
15 homes for sale in Ivy Acres
- 1/37 37
2 Beds 2 Baths 1,518 SqFt$343,499Open Sun 12PM-2PM - 1/29 29
3 Beds 3 Baths 1,518 SqFt$453,334Active - 1/27 27
2 Beds 2 Baths 1,518 SqFt$420,244Active - 1/26 26
3 Beds 3 Baths 1,350 SqFt$411,309Active - 1/27 27
2 Beds 2 Baths 1,518 SqFt$404,559Active - 1/25 25
2 Beds 2 Baths 1,518 SqFt$354,699Active - 1/25 25
2 Beds 2 Baths 1,518 SqFt$353,699Active - 1/25 25
2 Beds 2 Baths 1,518 SqFt$348,499Active - 1/25 25
2 Beds 2 Baths 1,518 SqFt$344,584Active - 1/28 28
2 Beds 1.5 Baths 1,057 SqFt$262,155Active - 1/28 28
2 Beds 1 Bath 1,057 SqFt$260,896Active - 1/28 28
2 Beds 1.5 Baths 1,057 SqFt$253,555Active - 1/28 28
2 Beds 1 Bath 1,057 SqFt$251,974Active - 1/27 27
2 Beds 1.5 Baths 1,057 SqFt$259,866Active - 1/25 25
2 Beds 2 Baths 1,518 SqFt$353,569Active
- 1

